Table of Next Scheduled Satellite Passes over Holsworthy, United Kingdom
| Satellite | Start of Pass | Time Available | Maximum Elevation | Frequency |
| name | Local time* | Local time* | degrees (east or west) | MHz |
| NOAA 19 | 01 Aug 03:58 | 01 Aug 04:15 | 62° W | 137.10 |
| NOAA 18 | 01 Aug 04:01 | 01 Aug 04:18 | 82° W | 137.9125 |
| NOAA 15 | 01 Aug 05:33 | 01 Aug 05:44 | 31° E | 137.50 |
| NOAA 15 | 01 Aug 07:12 | 01 Aug 07:25 | 47° W | 137.50 |
| NOAA 17 | 01 Aug 10:41 | 01 Aug 10:54 | 88° E | 137.62 |
| NOAA 19 | 01 Aug 13:50 | 01 Aug 14:06 | 68° E | 137.10 |
Click on any image below for a full sized image. Times are shown in GMT Daylight Time.