Table of Next Scheduled Satellite Passes over Holsworthy, United Kingdom
| Satellite | Start of Pass | Time Available | Maximum Elevation | Frequency |
| name | Local time* | Local time* | degrees (east or west) | MHz |
| NOAA 15 | 15 May 16:50 | 15 May 17:06 | 70° E | 137.62 |
| NOAA 15 | 15 May 18:32 | 15 May 18:45 | 21° W | 137.62 |
| NOAA 17 | 15 May 20:08 | 15 May 20:23 | 48° E | 137.50 |
| NOAA 17 | 15 May 21:48 | 15 May 22:03 | 31° W | 137.50 |
| NOAA 19 | 16 May 02:42 | 16 May 03:11 | 41° E | 137.10 |
| NOAA 18 | 16 May 02:57 | 16 May 03:16 | 26° E | 137.9125 |
Click on any image below for a full sized image. Times are shown in GMT Daylight Time.