Trends as of 01/08/2010 at 02:00
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
| Current | 15.7 | 0.0 | 0.0 | N | 90 | 1013.4 | 0.0 |
| 5 minutes ago | 15.7 | 0.0 | 2.3 | WSW | 90 | 1013.3 | 0.0 |
| 10 minutes ago | 15.7 | 0.0 | 1.1 | WSW | 90 | 1013.3 | 0.0 |
| 15 minutes ago | 15.7 | 1.1 | 3.5 | NW | 90 | 1013.3 | 0.0 |
| 20 minutes ago | 15.7 | 1.1 | 4.6 | NW | 90 | 1013.4 | 0.0 |
| 30 minutes ago | 15.7 | 0.0 | 1.1 | W | 90 | 1013.3 | 0.0 |
| 45 minutes ago | 15.6 | 1.1 | 2.3 | NW | 89 | 1013.5 | 0.0 |
| 60 minutes ago | 15.6 | 1.1 | 1.1 | NW | 89 | 1013.4 | 0.0 |
| 75 minutes ago | 15.6 | 1.1 | 3.5 | NW | 89 | 1013.6 | 0.0 |
| 90 minutes ago | 15.4 | 3.5 | 3.5 | W | 88 | 1013.6 | 0.0 |
| 105 minutes ago | 15.3 | 1.1 | 3.5 | W | 88 | 1013.7 | 0.0 |
| 120 minutes ago | 15.2 | 2.3 | 4.6 | WNW | 87 | 1014.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 day(s) since last rain on 31/07/2010 22:09 |
| Yest. | 2.6 mm | Week | 7.2 mm over last 7 days. |
| Month | 0.0 mm (0 rain day(s) this month) | Month | 0.0 mm last month. |
| Year | 469.2 mm (111 rain day(s) this year) | Year | 666.8 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 15.7 °C at 01:37 | Max > 30 °C | 0 day(s) |
| Yest. | 19.2 °C at 14:30 | Max > 25 °C | 0 day(s) |
| Month | 15.7 °C on 01/08/2010 | Warmest day | -50.0 °C on 10/07/2010 |
| Year | 25.7 °C on 23/05/2010 | Warmest night | -50.0 °C on 10/07/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 15.2 °C at 00:00 | Min < 0 °C | 0 day(s) |
| Yest. | 14.4 °C at 06:46 | Min < -15 °C | 0 day(s) |
| Month | 15.2 °C on 01/08/2010 | Coldest day | 50.0 °C on 22/07/2010 |
| Year | -6.0 °C on 07/01/2010 | Coldest night | 50.0 °C on 17/07/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1014.0 mb at 00:01 | Today | 15.2 °C at 00:00 |
| Yest. | 1014.5 mb at 16:10 | Yest. | 14.4 °C at 06:46 |
| Month | 1014.0 mb on 01/08/2010 | Month | 15.2 °C on 01/08/2010 |
| Year | 1040.7 mb on 26/01/2010 | Year | -9.2 °C on 04/01/2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 5.0 mph | |
| WIND GUST HIGHS | ||
| Today | 8.0 mph WNW at 00:01 | |
| Yest. | 15.0 mph at 17:02 | |
| Month | 8.0 mph on 01/08/2010 | |
| Year | 42.0 mph on 16/01/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.8 mph W at 00:28 | |
| Yest. | 8.7 mph at 17:03 | |
| Month | 4.8 mph on 01/08/2010 | |
| Year | 26.2 mph on 12/01/2010 | |
| WIND RUN | ||
| Today | 2.47 miles | |
| Month | 2.43 miles | |
| Year | 13551.29 miles | |
