UK Earthquakes in the last 30 days
Updated: 01/08/2010 01:30
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
BOLTON, LANCASHIRE 1.8 231 mi (371 km) 27/07/2010 02:56 Map
ENGLISH CHANNEL 1.4 91 mi (146 km) 20/07/2010 20:35 Map
DUNSTABLE,BEDFORDSHI 2.0 184 mi (295 km) 15/07/2010 11:22 Map
KNOYDART,HIGHLAND 1.3 463 mi (745 km) 14/07/2010 11:09 Map
CARDIGAN BAY 1.2 139 mi (223 km) 12/07/2010 18:45 Map
LOCHALINE,HIGHLAND 1.5 427 mi (688 km) 03/07/2010 12:33 Map

6 UK Earthquakes in the last 30 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events