Daily / Monthly Weather History From This Station
Daily Report for the month of July 2010
| Jul 1 Average and Extremes |
| Average temperature | 17.0 °C |
| Average humidity | 87 % |
| Average dewpoint | 14.8 °C |
| Average barometer | 1010.6 mb |
| Average windspeed | 3.7 mph |
| Average gustspeed | 7.3 mph |
| Average direction | 154 ° (SSE) |
| Rainfall for month | 12.6 mm |
| Rainfall for year | 345.2 mm |
| Maximum rain per minute | 0.2 mm on day 01 at time 23:58 |
| Maximum temperature | 19.1 °C on day 01 at time 12:17 |
| Minimum temperature | 15.0 °C on day 01 at time 02:53 |
| Maximum humidity | 96 % on day 01 at time 23:17 |
| Minimum humidity | 77 % on day 01 at time 12:24 |
| Maximum pressure | 1015.2 mb on day 00 at time 00:08 |
| Minimum pressure | 1007.0 mb on day 01 at time 23:05 |
| Maximum windspeed | 9.2 mph on day 01 at time 12:59 |
| Maximum gust speed | 20 mph from 158 °(SSE) on day 01 at time 11:11 |
| Maximum heat index | 21.9 °C on day 01 at time 10:44 |
Click here to toggle the 24 Hour Graph of this day
| Jul 2 Average and Extremes |
| Average temperature | 16.6 °C |
| Average humidity | 78 % |
| Average dewpoint | 12.7 °C |
| Average barometer | 1011.6 mb |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 266 ° ( W ) |
| Rainfall for month | 13.8 mm |
| Rainfall for year | 346.4 mm |
| Maximum rain per minute | 0.2 mm on day 02 at time 01:16 |
| Maximum temperature | 20.6 °C on day 02 at time 15:07 |
| Minimum temperature | 12.9 °C on day 01 at time 06:07 |
| Maximum humidity | 95 % on day 01 at time 00:02 |
| Minimum humidity | 59 % on day 02 at time 17:22 |
| Maximum pressure | 1016.4 mb on day 02 at time 23:56 |
| Minimum pressure | 1007.5 mb on day 01 at time 00:06 |
| Maximum windspeed | 8.1 mph on day 02 at time 18:38 |
| Maximum gust speed | 16 mph from 270 °( W ) on day 02 at time 17:24 |
| Maximum heat index | 24.6 °C on day 02 at time 18:43 |
Click here to toggle the 24 Hour Graph of this day
| Jul 3 Average and Extremes |
| Average temperature | 16.5 °C |
| Average humidity | 71 % |
| Average dewpoint | 10.9 °C |
| Average barometer | 1020.0 mb |
| Average windspeed | 2.2 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 271 ° ( W ) |
| Rainfall for month | 13.8 mm |
| Rainfall for year | 346.4 mm |
| Maximum rain per minute | 0.0 mm on day 03 at time 23:57 |
| Maximum temperature | 20.8 °C on day 03 at time 13:20 |
| Minimum temperature | 12.2 °C on day 02 at time 05:56 |
| Maximum humidity | 92 % on day 03 at time 06:51 |
| Minimum humidity | 46 % on day 03 at time 12:35 |
| Maximum pressure | 1022.9 mb on day 03 at time 22:10 |
| Minimum pressure | 1016.4 mb on day 02 at time 00:02 |
| Maximum windspeed | 8.1 mph on day 03 at time 13:47 |
| Maximum gust speed | 15 mph from 270 °( W ) on day 03 at time 13:20 |
| Maximum heat index | 25.5 °C on day 03 at time 15:26 |
Click here to toggle the 24 Hour Graph of this day
| Jul 4 Average and Extremes |
| Average temperature | 15.7 °C |
| Average humidity | 82 % |
| Average dewpoint | 12.6 °C |
| Average barometer | 1020.2 mb |
| Average windspeed | 3.8 mph |
| Average gustspeed | 7.3 mph |
| Average direction | 261 ° ( W ) |
| Rainfall for month | 15.0 mm |
| Rainfall for year | 347.6 mm |
| Maximum rain per minute | 0.2 mm on day 04 at time 15:19 |
| Maximum temperature | 18.8 °C on day 04 at time 10:56 |
| Minimum temperature | 11.3 °C on day 03 at time 03:02 |
| Maximum humidity | 93 % on day 04 at time 16:10 |
| Minimum humidity | 65 % on day 04 at time 10:45 |
| Maximum pressure | 1022.8 mb on day 03 at time 00:04 |
| Minimum pressure | 1018.9 mb on day 04 at time 16:59 |
| Maximum windspeed | 11.5 mph on day 04 at time 10:14 |
| Maximum gust speed | 20 mph from 248 °(WSW) on day 04 at time 15:46 |
| Maximum heat index | 24.4 °C on day 04 at time 10:21 |
Click here to toggle the 24 Hour Graph of this day
| Jul 5 Average and Extremes |
| Average temperature | 16.2 °C |
| Average humidity | 71 % |
| Average dewpoint | 10.7 °C |
| Average barometer | 1024.0 mb |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 327 ° (NNW) |
| Rainfall for month | 15.0 mm |
| Rainfall for year | 347.6 mm |
| Maximum rain per minute | 0.0 mm on day 05 at time 23:57 |
| Maximum temperature | 19.3 °C on day 05 at time 15:54 |
| Minimum temperature | 13.1 °C on day 05 at time 23:42 |
| Maximum humidity | 91 % on day 05 at time 05:36 |
| Minimum humidity | 51 % on day 05 at time 13:34 |
| Maximum pressure | 1027.5 mb on day 05 at time 23:52 |
| Minimum pressure | 1020.5 mb on day 04 at time 00:11 |
| Maximum windspeed | 4.6 mph on day 05 at time 19:02 |
| Maximum gust speed | 12 mph from 360 °( N ) on day 05 at time 14:28 |
| Maximum heat index | 25.9 °C on day 05 at time 13:07 |
Click here to toggle the 24 Hour Graph of this day
| Jul 6 Average and Extremes |
| Average temperature | 16.0 °C |
| Average humidity | 74 % |
| Average dewpoint | 11.0 °C |
| Average barometer | 1025.3 mb |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 269 ° ( W ) |
| Rainfall for month | 15.0 mm |
| Rainfall for year | 347.6 mm |
| Maximum rain per minute | 0.0 mm on day 06 at time 23:57 |
| Maximum temperature | 20.2 °C on day 06 at time 16:08 |
| Minimum temperature | 10.5 °C on day 05 at time 05:19 |
| Maximum humidity | 90 % on day 06 at time 06:52 |
| Minimum humidity | 56 % on day 06 at time 16:15 |
| Maximum pressure | 1027.6 mb on day 06 at time 01:27 |
| Minimum pressure | 1022.1 mb on day 06 at time 23:03 |
| Maximum windspeed | 8.1 mph on day 06 at time 18:48 |
| Maximum gust speed | 15 mph from 270 °( W ) on day 06 at time 17:59 |
| Maximum heat index | 25.1 °C on day 06 at time 10:45 |
Click here to toggle the 24 Hour Graph of this day
| Jul 7 Average and Extremes |
| Average temperature | 17.1 °C |
| Average humidity | 88 % |
| Average dewpoint | 15.1 °C |
| Average barometer | 1019.0 mb |
| Average windspeed | 3.3 mph |
| Average gustspeed | 5.9 mph |
| Average direction | 259 ° ( W ) |
| Rainfall for month | 16.8 mm |
| Rainfall for year | 349.4 mm |
| Maximum rain per minute | 0.2 mm on day 07 at time 21:14 |
| Maximum temperature | 19.6 °C on day 07 at time 15:18 |
| Minimum temperature | 14.8 °C on day 06 at time 01:03 |
| Maximum humidity | 95 % on day 07 at time 07:36 |
| Minimum humidity | 77 % on day 07 at time 16:24 |
| Maximum pressure | 1022.2 mb on day 06 at time 00:00 |
| Minimum pressure | 1017.6 mb on day 07 at time 19:20 |
| Maximum windspeed | 8.1 mph on day 07 at time 16:45 |
| Maximum gust speed | 16 mph from 248 °(WSW) on day 07 at time 16:17 |
| Maximum heat index | 21.9 °C on day 07 at time 16:24 |
Click here to toggle the 24 Hour Graph of this day
| Jul 8 Average and Extremes |
| Average temperature | 17.3 °C |
| Average humidity | 77 % |
| Average dewpoint | 12.9 °C |
| Average barometer | 1017.9 mb |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 247 ° (WSW) |
| Rainfall for month | 17.0 mm |
| Rainfall for year | 349.6 mm |
| Maximum rain per minute | 0.2 mm on day 08 at time 06:17 |
| Maximum temperature | 21.3 °C on day 08 at time 17:27 |
| Minimum temperature | 13.5 °C on day 07 at time 05:56 |
| Maximum humidity | 93 % on day 07 at time 00:33 |
| Minimum humidity | 54 % on day 08 at time 12:46 |
| Maximum pressure | 1018.7 mb on day 08 at time 09:06 |
| Minimum pressure | 1016.4 mb on day 08 at time 17:57 |
| Maximum windspeed | 4.6 mph on day 08 at time 18:21 |
| Maximum gust speed | 10 mph from 270 °( W ) on day 08 at time 12:55 |
| Maximum heat index | 24.8 °C on day 08 at time 12:46 |
Click here to toggle the 24 Hour Graph of this day
| Jul 9 Average and Extremes |
| Average temperature | 17.8 °C |
| Average humidity | 84 % |
| Average dewpoint | 15.1 °C |
| Average barometer | 1017.1 mb |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 234 ° ( SW) |
| Rainfall for month | 17.0 mm |
| Rainfall for year | 349.6 mm |
| Maximum rain per minute | 0.0 mm on day 09 at time 23:57 |
| Maximum temperature | 21.9 °C on day 09 at time 17:45 |
| Minimum temperature | 14.3 °C on day 08 at time 05:44 |
| Maximum humidity | 93 % on day 09 at time 11:46 |
| Minimum humidity | 68 % on day 09 at time 18:00 |
| Maximum pressure | 1018.9 mb on day 09 at time 23:29 |
| Minimum pressure | 1015.7 mb on day 09 at time 05:28 |
| Maximum windspeed | 9.2 mph on day 09 at time 17:43 |
| Maximum gust speed | 16 mph from 270 °( W ) on day 09 at time 16:58 |
| Maximum heat index | 23.7 °C on day 09 at time 17:45 |
Click here to toggle the 24 Hour Graph of this day
| Jul 10 Average and Extremes |
| Average temperature | 18.8 °C |
| Average humidity | 82 % |
| Average dewpoint | 15.6 °C |
| Average barometer | 1016.4 mb |
| Average windspeed | 2.5 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 176 ° ( S ) |
| Rainfall for month | 17.2 mm |
| Rainfall for year | 349.8 mm |
| Maximum rain per minute | 0.2 mm on day 10 at time 20:04 |
| Maximum temperature | 22.4 °C on day 10 at time 15:15 |
| Minimum temperature | 16.1 °C on day 09 at time 05:41 |
| Maximum humidity | 92 % on day 10 at time 06:53 |
| Minimum humidity | 66 % on day 10 at time 15:20 |
| Maximum pressure | 1018.7 mb on day 09 at time 00:00 |
| Minimum pressure | 1012.2 mb on day 10 at time 23:51 |
| Maximum windspeed | 8.1 mph on day 10 at time 14:19 |
| Maximum gust speed | 17 mph from 135 °( SE) on day 10 at time 15:27 |
| Maximum heat index | 24.1 °C on day 10 at time 15:17 |
Click here to toggle the 24 Hour Graph of this day
| Jul 11 Average and Extremes |
| Average temperature | 17.2 °C |
| Average humidity | 71 % |
| Average dewpoint | 11.6 °C |
| Average barometer | 1014.9 mb |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 305 ° ( NW) |
| Rainfall for month | 21.2 mm |
| Rainfall for year | 353.8 mm |
| Maximum rain per minute | 0.4 mm on day 11 at time 00:59 |
| Maximum temperature | 20.3 °C on day 11 at time 15:39 |
| Minimum temperature | 14.3 °C on day 10 at time 06:36 |
| Maximum humidity | 93 % on day 11 at time 01:10 |
| Minimum humidity | 49 % on day 11 at time 14:00 |
| Maximum pressure | 1016.5 mb on day 11 at time 13:03 |
| Minimum pressure | 1011.8 mb on day 10 at time 00:50 |
| Maximum windspeed | 8.1 mph on day 11 at time 02:29 |
| Maximum gust speed | 15 mph from 270 °( W ) on day 11 at time 03:22 |
| Maximum heat index | 25.6 °C on day 11 at time 11:03 |
Click here to toggle the 24 Hour Graph of this day
| Jul 12 Average and Extremes |
| Average temperature | 16.6 °C |
| Average humidity | 74 % |
| Average dewpoint | 11.8 °C |
| Average barometer | 1012.1 mb |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 97 ° ( E ) |
| Rainfall for month | 22.0 mm |
| Rainfall for year | 354.6 mm |
| Maximum rain per minute | 0.2 mm on day 12 at time 20:31 |
| Maximum temperature | 21.4 °C on day 12 at time 13:52 |
| Minimum temperature | 12.9 °C on day 11 at time 06:22 |
| Maximum humidity | 88 % on day 12 at time 22:55 |
| Minimum humidity | 54 % on day 12 at time 11:54 |
| Maximum pressure | 1015.3 mb on day 11 at time 00:29 |
| Minimum pressure | 1009.6 mb on day 12 at time 23:54 |
| Maximum windspeed | 6.9 mph on day 12 at time 12:28 |
| Maximum gust speed | 12 mph from 135 °( SE) on day 12 at time 11:56 |
| Maximum heat index | 25.4 °C on day 12 at time 10:34 |
Click here to toggle the 24 Hour Graph of this day
| Jul 13 Average and Extremes |
| Average temperature | 16.7 °C |
| Average humidity | 86 % |
| Average dewpoint | 14.3 °C |
| Average barometer | 1005.8 mb |
| Average windspeed | 4.2 mph |
| Average gustspeed | 7.0 mph |
| Average direction | 120 ° (ESE) |
| Rainfall for month | 24.2 mm |
| Rainfall for year | 356.8 mm |
| Maximum rain per minute | 0.4 mm on day 13 at time 17:43 |
| Maximum temperature | 19.5 °C on day 13 at time 15:04 |
| Minimum temperature | 14.7 °C on day 12 at time 01:56 |
| Maximum humidity | 94 % on day 13 at time 07:18 |
| Minimum humidity | 72 % on day 13 at time 16:02 |
| Maximum pressure | 1009.6 mb on day 12 at time 00:21 |
| Minimum pressure | 1002.4 mb on day 13 at time 23:54 |
| Maximum windspeed | 9.2 mph on day 13 at time 23:17 |
| Maximum gust speed | 18 mph from 135 °( SE) on day 13 at time 15:57 |
| Maximum heat index | 22.9 °C on day 13 at time 16:00 |
Click here to toggle the 24 Hour Graph of this day
| Jul 14 Average and Extremes |
| Average temperature | 16.6 °C |
| Average humidity | 85 % |
| Average dewpoint | 13.9 °C |
| Average barometer | 997.8 mb |
| Average windspeed | 4.2 mph |
| Average gustspeed | 8.1 mph |
| Average direction | 165 ° (SSE) |
| Rainfall for month | 39.4 mm |
| Rainfall for year | 372.0 mm |
| Maximum rain per minute | 1.2 mm on day 14 at time 20:41 |
| Maximum temperature | 19.7 °C on day 14 at time 15:35 |
| Minimum temperature | 14.5 °C on day 14 at time 23:45 |
| Maximum humidity | 94 % on day 14 at time 08:00 |
| Minimum humidity | 64 % on day 14 at time 16:33 |
| Maximum pressure | 1002.4 mb on day 13 at time 00:05 |
| Minimum pressure | 995.4 mb on day 14 at time 19:41 |
| Maximum windspeed | 11.5 mph on day 14 at time 11:41 |
| Maximum gust speed | 20 mph from 135 °( SE) on day 14 at time 16:56 |
| Maximum heat index | 24.4 °C on day 14 at time 16:33 |
Click here to toggle the 24 Hour Graph of this day
| Jul 15 Average and Extremes |
| Average temperature | 15.2 °C |
| Average humidity | 85 % |
| Average dewpoint | 12.6 °C |
| Average barometer | 1000.5 mb |
| Average windspeed | 7.9 mph |
| Average gustspeed | 14.5 mph |
| Average direction | 255 ° (WSW) |
| Rainfall for month | 46.0 mm |
| Rainfall for year | 378.6 mm |
| Maximum rain per minute | 0.4 mm on day 15 at time 08:02 |
| Maximum temperature | 18.6 °C on day 15 at time 13:59 |
| Minimum temperature | 12.7 °C on day 15 at time 23:57 |
| Maximum humidity | 94 % on day 15 at time 21:13 |
| Minimum humidity | 58 % on day 15 at time 13:46 |
| Maximum pressure | 1005.3 mb on day 15 at time 14:20 |
| Minimum pressure | 996.7 mb on day 14 at time 00:03 |
| Maximum windspeed | 13.8 mph on day 15 at time 18:17 |
| Maximum gust speed | 29 mph from 135 °( SE) on day 15 at time 12:23 |
| Maximum heat index | 25.4 °C on day 15 at time 12:56 |
Click here to toggle the 24 Hour Graph of this day
| Jul 16 Average and Extremes |
| Average temperature | 15.0 °C |
| Average humidity | 81 % |
| Average dewpoint | 11.6 °C |
| Average barometer | 1007.6 mb |
| Average windspeed | 4.9 mph |
| Average gustspeed | 9.0 mph |
| Average direction | 265 ° ( W ) |
| Rainfall for month | 59.2 mm |
| Rainfall for year | 391.8 mm |
| Maximum rain per minute | 0.4 mm on day 16 at time 20:35 |
| Maximum temperature | 18.4 °C on day 16 at time 14:04 |
| Minimum temperature | 11.8 °C on day 15 at time 02:38 |
| Maximum humidity | 90 % on day 16 at time 23:57 |
| Minimum humidity | 66 % on day 16 at time 16:19 |
| Maximum pressure | 1014.9 mb on day 16 at time 23:52 |
| Minimum pressure | 1002.1 mb on day 15 at time 00:00 |
| Maximum windspeed | 11.5 mph on day 16 at time 11:59 |
| Maximum gust speed | 20 mph from 270 °( W ) on day 16 at time 16:47 |
| Maximum heat index | 24.4 °C on day 16 at time 17:06 |
Click here to toggle the 24 Hour Graph of this day
| Jul 17 Average and Extremes |
| Average temperature | 15.0 °C |
| Average humidity | 73 % |
| Average dewpoint | 9.9 °C |
| Average barometer | 1020.2 mb |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 279 ° ( W ) |
| Rainfall for month | 63.0 mm |
| Rainfall for year | 395.6 mm |
| Maximum rain per minute | 0.2 mm on day 17 at time 04:49 |
| Maximum temperature | 18.6 °C on day 17 at time 16:04 |
| Minimum temperature | 11.1 °C on day 16 at time 06:27 |
| Maximum humidity | 93 % on day 17 at time 07:07 |
| Minimum humidity | 51 % on day 17 at time 16:06 |
| Maximum pressure | 1024.2 mb on day 17 at time 23:57 |
| Minimum pressure | 1014.6 mb on day 16 at time 00:23 |
| Maximum windspeed | 8.1 mph on day 17 at time 18:17 |
| Maximum gust speed | 16 mph from 270 °( W ) on day 17 at time 16:31 |
| Maximum heat index | 25.9 °C on day 17 at time 17:49 |
Click here to toggle the 24 Hour Graph of this day
| Jul 18 Average and Extremes |
| Average temperature | 16.5 °C |
| Average humidity | 83 % |
| Average dewpoint | 13.5 °C |
| Average barometer | 1023.7 mb |
| Average windspeed | 2.2 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 205 ° (SSW) |
| Rainfall for month | 63.6 mm |
| Rainfall for year | 396.2 mm |
| Maximum rain per minute | 0.2 mm on day 18 at time 05:59 |
| Maximum temperature | 20.2 °C on day 18 at time 16:23 |
| Minimum temperature | 13.7 °C on day 17 at time 00:00 |
| Maximum humidity | 90 % on day 18 at time 23:57 |
| Minimum humidity | 65 % on day 18 at time 17:01 |
| Maximum pressure | 1024.6 mb on day 18 at time 11:23 |
| Minimum pressure | 1023.0 mb on day 18 at time 19:08 |
| Maximum windspeed | 8.1 mph on day 18 at time 09:48 |
| Maximum gust speed | 14 mph from 248 °(WSW) on day 18 at time 09:48 |
| Maximum heat index | 24.0 °C on day 18 at time 17:01 |
Click here to toggle the 24 Hour Graph of this day
| Jul 19 Average and Extremes |
| Average temperature | 17.4 °C |
| Average humidity | 75 % |
| Average dewpoint | 12.4 °C |
| Average barometer | 1019.8 mb |
| Average windspeed | 3.2 mph |
| Average gustspeed | 6.1 mph |
| Average direction | 158 ° (SSE) |
| Rainfall for month | 66.2 mm |
| Rainfall for year | 398.8 mm |
| Maximum rain per minute | 0.2 mm on day 19 at time 22:20 |
| Maximum temperature | 22.3 °C on day 19 at time 14:04 |
| Minimum temperature | 14.5 °C on day 18 at time 02:31 |
| Maximum humidity | 94 % on day 19 at time 23:57 |
| Minimum humidity | 44 % on day 19 at time 14:13 |
| Maximum pressure | 1023.2 mb on day 18 at time 00:23 |
| Minimum pressure | 1015.9 mb on day 19 at time 23:57 |
| Maximum windspeed | 8.1 mph on day 19 at time 18:25 |
| Maximum gust speed | 15 mph from 158 °(SSE) on day 19 at time 13:24 |
| Maximum heat index | 25.2 °C on day 19 at time 17:06 |
Click here to toggle the 24 Hour Graph of this day
| Jul 20 Average and Extremes |
| Average temperature | 16.0 °C |
| Average humidity | 95 % |
| Average dewpoint | 15.2 °C |
| Average barometer | 1010.3 mb |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 176 ° ( S ) |
| Rainfall for month | 82.2 mm |
| Rainfall for year | 414.8 mm |
| Maximum rain per minute | 0.2 mm on day 20 at time 20:46 |
| Maximum temperature | 17.5 °C on day 20 at time 12:55 |
| Minimum temperature | 13.5 °C on day 20 at time 23:57 |
| Maximum humidity | 96 % on day 20 at time 17:17 |
| Minimum humidity | 92 % on day 20 at time 23:57 |
| Maximum pressure | 1015.9 mb on day 19 at time 00:00 |
| Minimum pressure | 1006.6 mb on day 20 at time 20:27 |
| Maximum windspeed | 6.9 mph on day 20 at time 07:05 |
| Maximum gust speed | 12 mph from 135 °( SE) on day 20 at time 13:13 |
| Maximum heat index | 17.5 °C on day 20 at time 12:55 |
Click here to toggle the 24 Hour Graph of this day
| Jul 21 Average and Extremes |
| Average temperature | 14.5 °C |
| Average humidity | 88 % |
| Average dewpoint | 12.5 °C |
| Average barometer | 1005.7 mb |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 245 ° (WSW) |
| Rainfall for month | 115.6 mm |
| Rainfall for year | 448.2 mm |
| Maximum rain per minute | 1.2 mm on day 21 at time 20:04 |
| Maximum temperature | 17.9 °C on day 21 at time 10:49 |
| Minimum temperature | 11.6 °C on day 20 at time 05:57 |
| Maximum humidity | 95 % on day 21 at time 07:15 |
| Minimum humidity | 70 % on day 21 at time 10:51 |
| Maximum pressure | 1007.4 mb on day 21 at time 23:34 |
| Minimum pressure | 1004.9 mb on day 21 at time 13:42 |
| Maximum windspeed | 11.5 mph on day 21 at time 13:35 |
| Maximum gust speed | 17 mph from 293 °(WNW) on day 21 at time 13:34 |
| Maximum heat index | 17.9 °C on day 21 at time 10:49 |
Click here to toggle the 24 Hour Graph of this day
| Jul 22 Average and Extremes |
| Average temperature | 14.5 °C |
| Average humidity | 89 % |
| Average dewpoint | 12.8 °C |
| Average barometer | 1010.4 mb |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 127 ° ( SE) |
| Rainfall for month | 128.4 mm |
| Rainfall for year | 461.0 mm |
| Maximum rain per minute | 0.2 mm on day 22 at time 16:39 |
| Maximum temperature | 17.6 °C on day 22 at time 17:46 |
| Minimum temperature | 11.6 °C on day 21 at time 03:28 |
| Maximum humidity | 95 % on day 22 at time 10:15 |
| Minimum humidity | 77 % on day 22 at time 18:36 |
| Maximum pressure | 1016.5 mb on day 22 at time 23:46 |
| Minimum pressure | 1006.8 mb on day 22 at time 03:53 |
| Maximum windspeed | 6.9 mph on day 22 at time 15:28 |
| Maximum gust speed | 10 mph from 090 °( E ) on day 22 at time 15:27 |
| Maximum heat index | 17.6 °C on day 22 at time 17:46 |
Click here to toggle the 24 Hour Graph of this day
| Jul 23 Average and Extremes |
| Average temperature | 16.3 °C |
| Average humidity | 80 % |
| Average dewpoint | 12.7 °C |
| Average barometer | 1020.9 mb |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 322 ° ( NW) |
| Rainfall for month | 128.4 mm |
| Rainfall for year | 461.0 mm |
| Maximum rain per minute | 0.0 mm on day 23 at time 23:57 |
| Maximum temperature | 20.2 °C on day 23 at time 15:28 |
| Minimum temperature | 11.1 °C on day 22 at time 05:05 |
| Maximum humidity | 95 % on day 23 at time 07:07 |
| Minimum humidity | 65 % on day 23 at time 18:10 |
| Maximum pressure | 1024.4 mb on day 23 at time 23:44 |
| Minimum pressure | 1016.4 mb on day 22 at time 00:01 |
| Maximum windspeed | 4.6 mph on day 23 at time 18:10 |
| Maximum gust speed | 10 mph from 315 °( NW) on day 23 at time 15:08 |
| Maximum heat index | 24.2 °C on day 23 at time 11:46 |
Click here to toggle the 24 Hour Graph of this day
| Jul 24 Average and Extremes |
| Average temperature | 15.7 °C |
| Average humidity | 83 % |
| Average dewpoint | 12.8 °C |
| Average barometer | 1022.7 mb |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 218 ° ( SW) |
| Rainfall for month | 129.0 mm |
| Rainfall for year | 461.6 mm |
| Maximum rain per minute | 0.2 mm on day 24 at time 11:29 |
| Maximum temperature | 18.2 °C on day 24 at time 12:09 |
| Minimum temperature | 13.3 °C on day 23 at time 06:24 |
| Maximum humidity | 94 % on day 24 at time 23:57 |
| Minimum humidity | 69 % on day 24 at time 12:38 |
| Maximum pressure | 1024.5 mb on day 24 at time 01:32 |
| Minimum pressure | 1020.1 mb on day 24 at time 23:57 |
| Maximum windspeed | 5.8 mph on day 24 at time 22:17 |
| Maximum gust speed | 12 mph from 158 °(SSE) on day 24 at time 13:36 |
| Maximum heat index | 24.0 °C on day 24 at time 12:38 |
Click here to toggle the 24 Hour Graph of this day
| Jul 25 Average and Extremes |
| Average temperature | 17.4 °C |
| Average humidity | 86 % |
| Average dewpoint | 14.9 °C |
| Average barometer | 1019.6 mb |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 301 ° (WNW) |
| Rainfall for month | 129.6 mm |
| Rainfall for year | 462.2 mm |
| Maximum rain per minute | 0.2 mm on day 25 at time 02:00 |
| Maximum temperature | 20.5 °C on day 25 at time 15:25 |
| Minimum temperature | 15.4 °C on day 24 at time 06:32 |
| Maximum humidity | 96 % on day 25 at time 09:07 |
| Minimum humidity | 69 % on day 25 at time 17:43 |
| Maximum pressure | 1020.6 mb on day 25 at time 22:32 |
| Minimum pressure | 1018.7 mb on day 25 at time 08:27 |
| Maximum windspeed | 4.6 mph on day 25 at time 18:42 |
| Maximum gust speed | 12 mph from 360 °( N ) on day 25 at time 16:13 |
| Maximum heat index | 23.3 °C on day 25 at time 16:57 |
Click here to toggle the 24 Hour Graph of this day
| Jul 26 Average and Extremes |
| Average temperature | 18.4 °C |
| Average humidity | 87 % |
| Average dewpoint | 16.1 °C |
| Average barometer | 1019.9 mb |
| Average windspeed | 1.4 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 308 ° ( NW) |
| Rainfall for month | 129.6 mm |
| Rainfall for year | 462.2 mm |
| Maximum rain per minute | 0.0 mm on day 26 at time 23:57 |
| Maximum temperature | 21.5 °C on day 26 at time 14:34 |
| Minimum temperature | 16.6 °C on day 26 at time 23:21 |
| Maximum humidity | 95 % on day 26 at time 23:57 |
| Minimum humidity | 75 % on day 26 at time 14:41 |
| Maximum pressure | 1020.6 mb on day 26 at time 16:30 |
| Minimum pressure | 1019.1 mb on day 26 at time 06:36 |
| Maximum windspeed | 4.6 mph on day 26 at time 22:25 |
| Maximum gust speed | 10 mph from 248 °(WSW) on day 26 at time 17:56 |
| Maximum heat index | 22.6 °C on day 26 at time 14:35 |
Click here to toggle the 24 Hour Graph of this day
| Jul 27 Average and Extremes |
| Average temperature | 17.2 °C |
| Average humidity | 94 % |
| Average dewpoint | 16.2 °C |
| Average barometer | 1019.6 mb |
| Average windspeed | 2.0 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 282 ° (WNW) |
| Rainfall for month | 132.4 mm |
| Rainfall for year | 465.0 mm |
| Maximum rain per minute | 0.2 mm on day 27 at time 17:18 |
| Maximum temperature | 18.2 °C on day 27 at time 16:19 |
| Minimum temperature | 16.3 °C on day 27 at time 23:49 |
| Maximum humidity | 96 % on day 27 at time 12:56 |
| Minimum humidity | 89 % on day 27 at time 16:21 |
| Maximum pressure | 1020.3 mb on day 27 at time 22:50 |
| Minimum pressure | 1019.0 mb on day 27 at time 04:12 |
| Maximum windspeed | 8.1 mph on day 27 at time 13:52 |
| Maximum gust speed | 15 mph from 270 °( W ) on day 27 at time 14:04 |
| Maximum heat index | 18.2 °C on day 27 at time 16:12 |
Click here to toggle the 24 Hour Graph of this day
| Jul 28 Average and Extremes |
| Average temperature | 16.9 °C |
| Average humidity | 81 % |
| Average dewpoint | 13.5 °C |
| Average barometer | 1019.8 mb |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 310 ° ( NW) |
| Rainfall for month | 133.0 mm |
| Rainfall for year | 465.6 mm |
| Maximum rain per minute | 0.2 mm on day 28 at time 19:42 |
| Maximum temperature | 20.2 °C on day 28 at time 14:37 |
| Minimum temperature | 14.8 °C on day 28 at time 23:50 |
| Maximum humidity | 92 % on day 28 at time 06:30 |
| Minimum humidity | 62 % on day 28 at time 14:41 |
| Maximum pressure | 1020.5 mb on day 28 at time 09:13 |
| Minimum pressure | 1019.0 mb on day 28 at time 22:50 |
| Maximum windspeed | 4.6 mph on day 28 at time 13:52 |
| Maximum gust speed | 12 mph from 338 °(NNW) on day 28 at time 14:31 |
