
| Holsworthy Devon UK Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 00:00 DATE: 05 July 2009 ,Time of next update: 00:10 | |||
| Current Weather | Night time/Dry | Current Temperature | 16.2°C (61.2°F), Apparent temp 16.6°C |
| Maximum Temperature (since midnight) | -100.0°C at: 13:43 | Minimum Temperature (since midnight) | 100.0°C at: 02:31 |
| Average windspeed (ten minute) | 1.1 mph | Wind Direction (ten minute) | SSW (202°) |
| Windchill Temperature | 16.2°C | Maximum Gust (last hour) | 4.0 mph at: 23:11 |
| Maximum Gust (since midnight) | 0.0 mph at: 08:36 | Maximum 1 minute average (since midnight) | 0.0 mph at: 08:36 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 6.4 mm (0.25 in.) | Rainfall To date this year | 437.8 mm (17.24 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 4.0 mm | DewPoint | 13.3°C (Wet Bulb :14.6°C ) |
| Humidity | 83 %, Humidex 19.2°C | Barometer corrected to msl | 1010.8 mb |
| Pressure change | -0.1 mb (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | -0.3 mb | Pressure change (last 6 hours) | +0.2 mb |
| Current Indoor temp. 24.2°C | |||
| Current Indoor hum. 55% | |||












Use the RELOAD facility on your browser to retrieve the latest data.