
| Holsworthy Devon UK Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 08:50 DATE: 06 September 2010 ,Time of next update: 09:00 | |||
| Current Weather | Dry | Current Temperature | 15.9°C (60.7°F), Apparent temp 14.8°C |
| Maximum Temperature (since midnight) | 16.7°C at: 00:02 | Minimum Temperature (since midnight) | 15.8°C at: 07:53 |
| Average windspeed (ten minute) | 7.2 mph | Wind Direction (ten minute) | SE (135°) |
| Windchill Temperature | 15.9°C | Maximum Gust (last hour) | 20.0 mph at: 08:04 |
| Maximum Gust (since midnight) | 20.0 mph at: 08:04 | Maximum 1 minute average (since midnight) | 13.3 mph at: 08:09 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 5.4 mm (0.21 in.) | Rainfall To date this year | 549.8 mm (21.65 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 5.2 mm | DewPoint | 14.8°C (Wet Bulb :15.3°C ) |
| Humidity | 93 %, Humidex 19.8°C | Barometer corrected to msl | 1004.0 mb |
| Pressure change | -0.4 mb (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | -7.5 mb | Pressure change (last 6 hours) | -3.4 mb |
| Current Indoor temp. 21.2°C | |||
| Current Indoor hum. 62% | |||









Use the RELOAD facility on your browser to retrieve the latest data.