
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 12:30 DATE: 05 December 2011, time of next update: 12:40 | |||
| Current Weather | --- | Current Temperature | 7.1°C (44.8°F), Apparent temp 4.5°C |
| Maximum Temperature (since midnight) | 21.6°C at: 13:07 | Minimum Temperature (since midnight) | 7.0°C at: 12:18 |
| Average windspeed (ten minute) | 3.5 mph | Wind Direction (ten minute) | NW (320°) |
| Windchill Temperature | 5.5°C | Maximum Gust (last hour) | 18.1 mph at: 12:18 |
| Maximum Gust (since midnight) | 18.1 mph at: 12:18 | Maximum 1 minute average (since midnight) | 12.4 mph at: 12:19 |
| Rainfall (last hour) | 2.0 mm | Rainfall (since midnight) | 1.0 mm (0.04 in.)--- |
| Rainfall This month | 32.8 mm (1.29 in.) | Rainfall To date this year | 1054.4 mm (41.51 in.) |
| Maximum rain per minute (last hour) | 1.0 mm/min | Maximum rain per hour (last 6 hours) | 1.0 mm/hour |
| Yesterdays rainfall | 2.0 mm | DewPoint | 2.2°C (Wet Bulb :5.1°C ) |
| Humidity | 71 %, Humidex 5.5°C | Barometer corrected to msl | 1011.2 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.0 mb | Pressure change (last 6 hours) | +0.0 mb |








Use the RELOAD facility on your browser to retrieve the latest data.