
| Holsworthy Devon UK Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 05:50 DATE: 09 February 2010 ,Time of next update: 06:00 | |||
| Current Weather | Night time/Dry | Current Temperature | 1.1°C (34.0°F), Apparent temp -2.0°C |
| Maximum Temperature (since midnight) | 1.3°C at: 02:30 | Minimum Temperature (since midnight) | 1.1°C at: 04:49 |
| Average windspeed (ten minute) | 4.9 mph | Wind Direction (ten minute) | ENE (66°) |
| Windchill Temperature | -1.3°C | Maximum Gust (last hour) | 12.0 mph at: 05:46 |
| Maximum Gust (since midnight) | 14.0 mph at: 02:43 | Maximum 1 minute average (since midnight) | 8.1 mph at: 02:44 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 37.0 mm (1.46 in.) | Rainfall To date this year | 96.8 mm (3.81 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -3.4°C (Wet Bulb :-0.5°C ) |
| Humidity | 72 %, Humidex -1.8°C | Barometer corrected to msl | 1011.3 mb |
| Pressure change | +0.4 mb (last hour) | Trend (last hour) | RISING |
| Pressure change (last 12 hours) | +0.8 mb | Pressure change (last 6 hours) | +0.3 mb |
| Current Indoor temp. 16.3°C | |||
| Current Indoor hum. 39% | |||









Use the RELOAD facility on your browser to retrieve the latest data.