Recorded Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
High 12.9 13.5 13.6 17.3 24.8 23.3 26.1 23.3 20.4 21.6 13.1 10.8 oC
Low -0.1 -1.9 0.1 0.1 4.4 6.7 9.2 9.2 6.0 0.3 -1.1 -2.6 oC
Wind 41.0 35.0 31.0 33.0 35.0 29.0 30.0 35.0 39.0 35.0 31.0 31.0 MPH
Rain 106.1 27.6 118.9 83.8 64.2 22.6 153.6 158.4 135.2 137.0 116.2 94.6 MM
Average Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
High 9.7 10.0 10.0 11.6 18.0 18.2 19.2 18.3 17.1 13.4 10.1 7.1 13.6 oC
Low 5.2 3.4 4.5 5.1 9.5 10.8 12.6 13.2 10.0 7.5 6.0 2.7 7.6 oC
Average 7.4 6.7 7.3 8.4 13.8 14.5 15.9 15.8 13.6 10.5 8.1 4.9 10.6 oC
Wind 23.0 19.1 18.5 18.7 18.4 16.1 18.3 18.9 16.4 18.5 17.8 17.3 18.4 MPH
Rain 3.4 1.0 3.8 2.8 2.1 0.8 5.0 5.1 4.5 4.4 3.9 3.1 3.3 MM
Year High 26.1
oC
Year Low -2.6 oC
Year Wind 41.0 Max
Year Rain 1218.2 mm