Day Date High C Time Low C Time Wind Time Rain mm
Sat 1 7.7 13.49 0.9 3.29 20.0 19.19 1.8
Sun 2 8.4 13.58 6.3 7.42 16.0 12.01 0.8
Mon 3 11.0 13.21 7.6 4.06 20.0 18.04 0.0
Tue 4 11.6 14.31 7.4 23.56 15.0 12.16 0.0
Wed 5 11.1 12.48 6.0 3.43 10.0 9.41 0.0
Thu 6 10.4 14.14 8.3 6.51 20.0 21.48 5.6
Fri 7 11.1 13.33 6.8 6.42 24.0 13.20 2.0
Sat 8 13.1 12.24 6.3 23.33 23.0 12.24 13.6
Sun 9 11.3 18.33 5.8 6.21 31.0 18.31 11.6
Mon 10 8.8 3.38 6.7 8.35 24.0 1.59 11.6
Tue 11 10.9 10.09 7.2 23.45 27.0 2.40 4.6
Wed 12 10.6 13.04 4.6 6.37 10.0 12.04 2.2
Thu 13 11.5 13.21 4.3 2.15 16.0 15.55 9.0
Fri 14 11.8 12.20 10.4 19.56 15.0 8.46 4.6
Sat 15 12.2 11.51 10.5 1.24 19.0 10.33 4.0
Sun 16 12.1 12.22 10.2 2.52 16.0 10.40 1.8
Mon 17 11.6 12.50 9.6 17.54 22.0 19.02 10.4
Tue 18 10.8 0.02 8.3 23.46 14.0 2.12 1.6
Wed 19 12.6 13.39 7.7 2.11 10.0 10.31 0.0
Thu 20 12.4 11.40 10.3 0.00 17.0 8.06 0.2
Fri 21 11.8 2.27 7.9 23.35 19.0 3.53 0.0
Sat 22 9.6 10.40 6.2 23.40 18.0 12.53 0.6
Sun 23 10.6 8.32 5.1 21.41 22.0 7.37 19.6
Mon 24 7.0 12.38 4.3 22.48 22.0 2.53 2.6
Tue 25 7.1 13.14 1.4 22.12 16.0 13.14 0.2
Wed 26 10.1 13.53 1.6 0.00 6.0 12.09 0.4 Celsius Wind Max MPH Rain 
Thu 27 10.3 12.03 7.4 17.09 20.0 10.13 4.2 High 13.1 31.0 19.6 Max
Fri 28 6.8 14.08 0.6 23.54 12.0 15.51 3.2 Average 10.1 116.2 Total
Sat 29 3.7 14.00 -1.1 4.57 15.0 22.40 0.0 Low -1.1
Sun 30 5.1 13.04 1.8 20.54 15.0 1.06 0.0 Average 6.0
Average 8.1