Day Date High C Time Low C Time Wind Time Rain mm
Mon 1 17.1 13.38 12.0 4.11 21.0 12.45 18.8
Tue 2 16.6 13.34 10.3 7.16 28.0 17.48 1.4
Wed 3 16.2 15.28 9.7 6.16 31.0 14.50 25.8
Thu 4 16.3 12.56 11.7 6.11 19.0 15.37 33.0
Fri 5 17.4 14.06 12.6 23.17 39.0 7.36 20.8
Sat 6 16.6 13.57 12.2 7.18 14.0 3.16 12.0
Sun 7 16.7 15.44 10.2 23.06 13.0 3.30 0.2
Mon 8 16.7 14.54 8.4 3.26 13.0 15.47 1.2
Tue 9 17.9 13.47 11.9 0.00 24.0 4.40 3.8
Wed 10 18.2 13.41 12.3 6.25 22.0 14.45 1.4
Thu 11 17.7 12.52 12.3 7.06 24.0 1.06 2.4
Fri 12 17.6 12.52 9.9 4.25 9.0 17.14 1.8
Sat 13 17.8 13.51 10.0 23.53 9.0 13.24 0.2
Sun 14 20.4 14.54 7.8 6.35 11.0 12.17 2.0
Mon 15 15.7 14.48 13.0 8.28 11.0 11.50 3.8
Tue 16 15.8 14.10 12.2 7.26 9.0 13.09 0.0
Wed 17 14.8 14.28 10.7 7.57 14.0 12.34 0.0
Thu 18 17.8 15.38 7.6 7.56 14.0 10.57 0.0
Fri 19 19.3 16.16 9.4 2.33 6.0 15.35 0.0
Sat 20 19.6 14.19 6.9 7.19 16.0 15.03 0.0
Sun 21 17.9 14.42 7.8 7.32 14.0 15.33 0.0
Mon 22 17.7 15.49 8.7 5.14 14.0 14.01 0.0
Tue 23 16.1 13.32 10.3 23.55 20.0 14.11 0.0
Wed 24 16.4 16.20 8.8 6.02 15.0 14.28 0.0
Thu 25 16.7 15.03 10.9 5.50 12.0 12.14 0.0
Fri 26 17.1 13.43 8.6 7.22 16.0 13.34 0.0 Celsius Wind Max MPH Rain 
Sat 27 18.3 16.55 7.0 7.12 8.0 3.37 0.0 High 20.4 39.0 33.0 Max
Sun 28 17.1 15.03 6.0 4.26 8.0 17.13 0.0 Average 17.1 135.2 Total
Mon 29 14.8 12.259.7 9.7 3.19 15.0 17.15 0.6 Low 6.0 17 Days with Rain
Tue 30 13.8 19.53 12.2 3.32 24.0 18.02 6.0 Average 10.0 13 Days with no Rain
Average 13.6