Day Date High C Time Low C Time Wind Time Rain mm
Sun 1 21.8 12.21 11.8 4.38 10.0 11.14 0.4
Mon 2 19.6 12.50 12.3 5.40 9.0 12.50 1.0
Tue 3 17.2 13.54 12.1 6.25 13.0 11.38 0.2
Wed 4 16.7 12.48 8.2 4.30 17.0 22.55 0.2
Thu 5 14.6 17.43 9.6 23.55 20.0 1.22 1.0
Fri 6 17.2 14.34 9.3 3.36 13.0 17.33 0.0
Sat 7 18.2 15.15 8.3 3.27 13.0 12.53 0.0
Sun 8 20.4 14.36 8.1 6.14 9.0 17.14 0.0
Mon 9 23.3 17.14 12.3 6.00 9.0 19.07 0.0
Tue 10 20.8 15.34 12.5 3.20 13.0 17.56 0.0
Wed 11 20.0 13.16 10.6 5.37 16.0 22.14 2.4
Thu 12 16.4 12.30 9.6 23.58 13.0 2.08 3.4
Fri 13 16.6 15.13 7.9 5.30 13.0 16.00 0.2
Sat 14 18.3 14.18 9.6 3.25 11.0 15.37 2.4
Sun 15 18.3 14.32 8.2 5.05 9.0 11.39 0.0
Mon 16 18.8 15.12 8.1 2.38 8.0 8.41 0.0
Tue 17 17.8 14.39 6.7 4.48 21.0 15.51 0.0
Wed 18 16.7 11.36 12.3 0.00 21.0 18.20 2.4
Thu 19 17.6 14.37 11.6 5.17 25.0 0.30 1.0
Fri 20 16.2 11.15 11.8 23.34 11.0 7.32 4.8
Sat 21 17.1 12.43 11.8 0.00 18.0 19.36 1.6
Sun 22 16.6 14.07 12.4 23.13 26.0 4.54 0.4
Mon 23 19.0 15.56 11.7 23.57 14.0 13.41 0.0
Tue 24 19.1 15.35 9.8 3.43 14.0 15.06 0.0
Wed 25 17.7 13.21 12.8 23.54 27.0 12.38 0.2
Thu 26 18.9 14.23 11.3 3.24 29.0 19.18 0.6 Celsius Wind Max MPH Rain 
Fri 27 16.2 13.04 14.3 5.05 23.0 16.30 0.2 High 23.3 29.0 4.8 Max
Sat 28 18.3 16.09 13.6 5.36 20.0 14.56 0.2 Average 18.2 22.6 Total
Sun 29 18.4 13.07 13.6 23.18 23.0 13.16 0.0 Low 6.7
Mon 30 19.4 17.14 11.0 6.26 14.0 13.22 0.0 Average 10.8
Average 14.5