Day Date High C Time Low C Time Wind Time Rain mm
Tue 1 12.6 13.48 8.8 00.00 27.0 05.15 1.4
Wed 2 10.7 12.39 8.7 22.31 18.0 05.13 0.2
Thu 3 16.3 13.20 7.5 23.59 9.0 14.02 0.2 Mist
Fri 4 10.3 12.56 6.4 07.00 11.0 14.50 0.0
Sat 5 9.7 15.35 5.3 22.57 19.0 12.29 0.2
Sun 6 5.7 12.41 0.9 08.26 20.0 08.48 5.8 Snow melt
Mon 7 7.9 15.21 0.4 07.27 11.0 16.16 2.8 Snow melt
Tue 8 9.7 14.48 0.1 05.13 15.0 15.42 0.0
Wed 9 10.9 13.39 0.8 05.18 12.0 16.47 0.0
Thu 10 10.7 14.55 3.4 04.12 17.0 12.03 1.0
Fri 11 9.8 16.22 3.7 01.07 25.0 21.52 12.4
Sat 12 10.7 16.31 5.5 07.32 20.0 00.38 4.4
Sun 13 10.8 14.52 5.2 03.51 16.0 03.09 9.8
Mon 14 11.7 14.32 3.6 06.19 12.0 17.30 0.0
Tue 15 12.5 15.35 1.5 06.50 10.0 14.44 0.0
Wed 16 11.9 13.58 1.3 04.29 26.0 16.34 0.0
Thu 17 10.8 15.02 2.7 04.56 33.0 12.26 0.0
Fri 18 8.6 13.51 2.9 04.27 33.0 10.56 0.0
Sat 19 8.4 16.35 5.7 04.16 27.0 04.57 2.2
Sun 20 13.7 16.21 6.7 05.33 20.0 02.50 0.0
Mon 21 12.1 15.51 8.1 05.53 20.0 13.19 5.4
Tue 22 16.4 13.59 6.3 06.45 13.0 14.17 3.6
Wed 23 15.9 15.14 9.1 06.38 14.0 01.49 0.4
Thu 24 13.6 12.24 8.7 07.57 22.0 04.55 8.6
Fri 25 15.1 16.06 8.0 05.09 17.0 12.42 0.0
Sat 26 17.3 14.15 9.4 02.37 19.0 11.19 0.0 Celsius Wind Max MPH Rain 
Sun 27 13.4 16.04 9.2 23.56 13.0 15.59 1.4 High 17.3 33.0 14.8 Max
Mon 28 13.2 13.08 6.5 23.59 20.0 13.58 1.0 Average 11.6 83.8 Total
Tue 29 9.7 15.40 4.8 23.32 23.0 12.19 14.8 Low 0.1
Wed 30 8.4 15.46 1.8 06.08 20.0 15.04 8.2 Average 5.1
Average 8.4