Day Date High C Time Low C Time Wind Time Rain mm
Sat 1 11.5 13.59 7.6 7.26 23.0 0.30 0.0
Sun 2 11.4 14.19 6.6 0.07 23.0 0.38 2.0
Mon 3 8.1 10.12 2.4 21.27 16.0 9.32 4.0
Tue 4 8.3 14.40 3.0 0.00 17.0 11.04 2.0
Wed 5 10.3 13.16 1.4 7.37 9.0 13.18 2.0
Thu 6 10.7 13.11 7.8 0.00 18.0 23.37 0.0
Fri 7 10.4 13.24 4.1 6.21 24.0 2.16 1.5
Sat 8 11.0 12.25 6.9 23.44 21.0 7.36 4.1
Sun 9 8.8 14.30 4.4 5.55 23.0 23.48 3.6
Mon 10 8.6 14.48 4.6 5.20 31.0 10.49 22.3
Tue 11 11.9 13.20 5.6 4.52 26.0 14.39 11.3
Wed 12 9.8 13.32 5.4 4.23 26.0 15.21 3.6
Thu 13 10.3 16.39 6.5 0.00 19.0 13.06 7.7
Fri 14 13.6 14.13 7.8 4.07 11.0 14.43 1.0
Sat 15 10.6 10.10 8.8 23.40 20.0 5.42 2.0
Sun 16 10.9 14.20 3.9 23.55 13.0 10.29 2.5
Mon 17 8.8 13.41 2.4 23.53 21.0 9.21 3.1
Tue 18 7.9 14.11 0.1 6.40 18.0 10.38 0.0
Wed 19 9.6 13.35 1.6 6.23 11.0 9.52 0.0
Thu 20 9.2 13.29 2.8 4.08 21.0 13.18 2.1
Fri 21 9.2 0.20 3.9 23.17 22.0 8.27 10.3
Sat 22 7.8 14.56 3.4 5.17 28.0 11.17 0.0
Sun 23 7.9 12.54 2.9 1.45 18.0 14.21 3.6
Mon 24 9.8 14.04 3.6 0.03 9.0 17.45 0.5
Tue 25 10.5 13.47 3.4 1.06 10.0 15.58 0.0
Wed 26 9.9 12.15 6.3 5.03 16.0 9.49 7.8 Celsius Wind Max MPH Rain 
Thu 27 11.0 12.21 2.8 6.10 18.0 23.52 0.0 High 13.6 31.0 22.3 Max
Fri 28 10.6 13.59 4.3 23.10 22.0 2.17 10.5 Average 10.0 118.9 Total
Sat 29 9.9 15.27 5.2 5.47 1.3 2.15 7.6 Low 0.1
Sun 30 12.6 13.15 4.6 7.05 19.0 19.36 1.6 Average 4.5
Mon 31 10.0 10.38 6.9 4.39 18.0 0.36 2.2 Average 7.3
  Cbanged station type