Day Date High C Time Low C Time Wind Time Rain mm
Fri 1 6.8 11.03 1.6 23.57 16.0 2.46 2.0
Sat 2 7.2 13.44 0.4 4.36 22.0 13.18 0.0
Sun 3 8.0 14.02 3.8 23.25 35.0 10.50 10.0
Mon 4 9.3 23.56 2.2 4.16 26.0 21.35 7.0
Tue 5 12.5 14.16 7.5 19.56 33.0 13.06 3.0
Wed 6 9.6 12.36 5.6 7.46 20.0 0.18 0.0
Thu 7 10.3 11.36 7.2 0.00 18.0 12.41 0.0
Fri 8 10.4 14.15 6.4 23.43 19.0 21.18 0.0
Sat 9 13.5 14.54 1.5 6.14 12.0 13.19 0.0
Sun 10 12.8 14.52 2.4 7.47 12.0 16.46 0.0
Mon 11 11.9 14.50 2.6 4.33 16.0 12.44 0.0
Tue 12 12.8 14.52 2.8 7.46 20.0 18.21 0.0
Wed 13 11.9 14.41 4.1 22.33 19.0 12.40 0.0
Thu 14 5.6 13.20 1.8 23.47 23.0 17.57 0.0
Fri 15 4.9 10.10 1.8 4.04 18.0 18.20 0.0
Sat 16 6.9 13.35 -0.3 7.26 19.0 13.46 0.0
Sun 17 7.9 14.48 -1.9 3.24 16.0 14.29 0.0
Mon 18 8.4 13.38 0.1 7.45 15.0 14.57 0.0
Tue 19 9.6 14.49 1.1 2.09 20.0 12.21 0.0
Wed 20 10.1 13.53 0.1 4.49 11.0 13.57 0.0
Thu 21 9.8 11.05 5.8 0.00 21.0 15.14 0.0
Fri 22 11.2 11.45 9.2 0.00 24.0 4.03 0.0
Sat 23 11.4 14.13 8.8 7.32 15.0 6.55 0.0
Sun 24 12.2 12.19 2.9 23.46 13.0 6.11 0.5
Mon 25 10.1 18.21 1.3 5.41 20.0 12.06 0.0
Tue 26 10.8 2.03 6.5 23.34 22.0 2.07 1.5 Celsius Wind Max MPH Rain 
Wed 27 11.8 13.59 5.3 5.40 11.0 23.36 0.0 High 13.5 35.0 10.0 Max
Thu 28 11.6 13.09 5.8 0.07 9.0 10.03 0.0 Average 10.0 27.6 Total
Fri 29 10.4 16.13 3.6 7.17 30.0 14.58 3.6 Low -1.9
Average 3.4
Average 6.7